|



J Stephen McCrary
CENTURY 21 Masengill-McCrary Realtors
|
|
|
Featured Listings
 | MLS# 543273 $94,900 Church Hill, TN Hawkins County Year Built: 1978 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,000 Subdivision: Other |
|
|
|
 | MLS# 543102 $39,900 Midway, TN Greene County Year Built: 2000 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,248 Subdivision: None |
|
|
|
 | MLS# 543098 $29,900 Parrotsville, TN Cocke County Year Built: 1958 | Type: Residential 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,140 Subdivision: None |
|
|
|
 | MLS# 543025 $44,900 Bulls Gap, TN Greene County Year Built: 2001 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,512 Subdivision: Other |
|
|
|
 | MLS# 543024 $124,900 Bean Station, TN Grainger County Year Built: 2007 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,472 Subdivision: Other |
|
|
|
 | MLS# 541905 $24,900 Rogersville, TN Hawkins County Year Built: 1950 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,175 Subdivision: Other |
|
|
|
 | MLS# 533993 $119,900 Midway, TN Greene County Year Built: 1920 | Type: Residential 4 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 2,280 Subdivision: None |
|
|
|
 | MLS# 542812 $44,900 Strawberry Plains, TN Jefferson County Year Built: 1997 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,848 Subdivision: Other |
|
|
|
 | MLS# 542790 $59,900 Morristown, TN Hamblen County Year Built: 1954 | Type: Residential 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 925 Subdivision: Fairview A |
|
|
|
 | MLS# 542789 $49,900 Morristown, TN Hamblen County Year Built: 1997 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,680 Subdivision: None |
|
|
|
 | MLS# 541563 $199,900 Jefferson City, TN Jefferson County Year Built: 1996 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,712 Subdivision: Other |
|
|
|
|
Current Inventory
 | MLS# 543243 $150,000 Morristown, TN Hamblen County | Type: Commercial |
|
|
|
|
|